Gharwang Rinpoche's 2020Schedule
- Details
- Category: RPC-Timetable
- Published: Tuesday, 05 August 2014 07:27
- Hits: 16224
Rinpoche's schedule for 2020
Uploaded: 25-Dec--2019
Time-table 2020 Updated
Date | Location |
Sep 01 - 10 | Singapore |
Sep 11 - 17 | Malaysia |
Sep 18 | Hong Kong |
Sep 19 - 24 | Surabaya |
Sep 25 - Oct 01 | Jakarta |
Oct 02 - 06 | Pekanbaru |
Oct 07 - 14 | Medan |
Oct 15 - 21 | Taipei |
Oct 22 - 29 | Kaohsiung |
Oct 30 - Nov 03 | Taichung |
Nov 04 - 18 | Sikkim |
Time-table 2020 - obsolete
Jan 03 - 07 | Hong Kong. Zurmang Kagyu Buddhist Center. |
`Jan 08 - 10 | Malaysia. ZKBC. |
Jan 11 - 15 | Singapore. ZKBC. |
Jan 16 - 22 | Philipine or Vietnam |
Jan 23 - 26 | Koashung. ZKBC |
Jan 7 - Feb 08 | Sikkim and BothGaya |
Feb 09 - Mar 09 | * |
Mar 10 - Apr 08 | Sikkim |
Apr 09 -13 | Hong Kong. Karma Kagyu Center |
Apr 14 -15 | Delhi |
Apr 16 - 19 | Belgium. KKC |
Apr 20 - 21 | Belgium. ZKBC |
Apr 22 - 24 | Berlin. KKC |
Apr 25 - 28 | Humburgh. KKC |
Apr 29 - May 03 | Kamalashila. KKC |
May 04 - 11 | Switzerland. ZKBC |
May 12 - 17 | * |
May 18 - 27 | Sikkim. ZKBC |
May 28 - Jun 04 | Malaysia. ZKBC |
Jun 05 -11 | Hong Kong. ZKBC |
Jun 12 - 18 | Singapore. ZKBC |
Jun 19 - 24 | Surabaya. ZKBC |
Jun 25 - Jul 02 | Jakarta. ZKBC |
Jul 03 - 08 | Pekanbaru. ZKBC |
Jul 09 - 16 | Medan. ZKBC |
Jul 17 - 23 | Kaohsiung. ZKBC |
Jul 18 - 24 | Taipei. ZKBC |
Jul 29 - 30 | Taichung. ZKBC |
Aug 30 - Sep 10 | USA, Canada , Australia , Philipine and Vietnam. ZKBC N KKC. |
Sep 18 - Oct 21 | Sikkim (Teaching in Lingdum |
Oct 22 - Nov 30 | Sikkim, Bhutan and Nepal. ZKBC |
Dec 01 - Jan 01 2021 | Sikkim. ZKBC |
Time-table 2019
Year 2018-2019 | |
Dec 23 - Dec 27 | Singapore |
Dec 28 - Jan 01 2019 | Kaohsiung |
Jan 02 - Jan 09 | Hong Kong |
Jan 10 - Jan 12 | Malaysia |
Jan 13 - Jan 15 | Singapore |
Jan 16 - Jan 23 | Sikkim |
Jan 24 - Apr 30 | Boston, New York, Canada |
May 01 - May 09 | Sikkim |
May 10 - May 14 | Bhutan May 11 - 12 "21-Tara" |
May 15 - Jun 05 | Sikkim May 26 - Jun 06 "21 Tara" |
Jun 08 - Jun 13 | Malaysia |
Jun 15 - Jun 21 | Singapore |
Jun 22 - Jun 28 | Jakarta |
Jun 29 - Jul 03 | Surabaya |
Jul 04 - Jul 09 | Pekan Bahru |
Jul 10 - Jul 11 | Free Time |
Jul 12 - Jul 18 | Medan |
Jul 19 - Jul 25 | Hong Kong |
Jul 26 - Jul 31 | Taipei |
Aug 1 - Aug 31 | Zurmang |
Sep 01 - Dec 31 | Sikkim, Nepal, Bhutan |